Internal Staff
| Position | Name | Photo |
|---|---|---|
Chief Executive Officer | Eva Haydon |
|
Deputy Chief Executive Officer | Matthew Gilfellon | ![]() |
Engineer | Rod Munns |
|
Executive Assistant | Lauren Grylls |
|
Senior Administration Officer | Jack Walker |
|
Finance Administration Officer | Nancy Collins |
|
Community and Recreation Development Officer | Rebecca Watson |
|
Natural Resource Management Officer | Jessica Smith |
|
Principal Environmental Health Officer / Building Surveyor | Julian Goldacre |
|
Customer ServiceOfficer | Maureen Salter | ![]() |
External Staff
Position | Name | Photo |
|---|---|---|
Works Supervisor | Jon Tranter | |
Leading Hand/Construction Grader Operator | Ted Bukelis | |
Truck Driver/Labourer | Shane Markham | |
Truck Driver/Labourer | Peter Walker | |
Maintenance Grader Operator | Bill Reid | |
Maintenance Grader Operator | Ralph English | |
Maintenance Grader Operator | Jens Dierks | |
Road Maintenance | Margaret Rowling | |
Road Maintenance | Neville Brandis | |
Plant Operator/Labourer | Mark Finlayson | |
Plant Operator/Labourer | Dallas Pierpoint | |
General Hand/Backhoe/Drainage | Darrel Kett | |
Town Maintenance-Bencubbin | ||
Town Maintenance-Beacon | Calvin Potter | |
Parks and Gardens-Bencubbin |











