Bush Fire Brigade
Location of Emergency Operations Centre
Shire Office: 80 Monger Street, Bencubbin
In the event of a fire please report it to the Shire Office on the provided contact details.
| Phone: 96851202 | Fax: 96851299 | VHF Ch 93, UHF Ch 5 |
Bush Fire Control Officers 2004/2005
Harvest Ban Hotline: 96851058
| Position | Name | Area | Phone | Mobile |
|---|---|---|---|---|
| Chief Bushfire Control Officer | Alan Gracie | Shire | 96851226 | 0409088121 |
| Deputy Chief Bushfire Control Officer | Gary Huckstep | Shire | 96864050 | 0428864060 |
| Bushfire Control Officer | Terry Gobbart | Gabbin | 96848042 | 0428848042 |
| Bushfire Control Officer | Bill Clark | North Wialki | 90486012 | 0428486012 |
| Bushfire Control Officer | Len Beckingham | South Wialki | 90484058 | 0427484058 |
| Captain | Kim Green | Beacon | 96861063 | 0409861097 |
| 1st Lieutenant | Tony Munns | Beacon | 96861129 | 0429861092 |
| Bushfire Control Officer | Brad Whyte | Cleary | 96866006 | 0429186101 |
| Bushfire Control Officers | Tony Sachse | Welbungin | 9685 1257 | 0428851257 |
| Bushfire Control Officer | Jack Walker | Shire | 96851202 A/hours: 96851318 | 0429851318 |
Fire Weather Officers
| Name | Area |
|---|---|
| Alan Gracie | South |
| Bruce Ingleton | North |
| Jack Walker | Shire |
Bushfire Brigades
| Position | Name | Area | Phone | Mobile | Radio |
|---|---|---|---|---|---|
| Captain | Damian Tomas | Bencubbin | 96851283 | 0429010574 | UHF Ch 38 |
| Captain | Kim Green | Beacon | 90484003 | 0409861097 | UHF Ch 11 |
| 1st Lieutenant | Tony Munns | Beacon | 96861129 | UHF Ch 11 | |
| Captain | Ray Cooper | Welbungin | 96851285 | UHF Ch 22 | |
| 1st Lieutenant | Anthony Sachse | Welbungin | 96851257 | UHF Ch 14 | |
| Captain | Terry Gobbart | Gabbin | 96848042 | UHF Ch 11 | |
| Captain | Gary Huckstep | Tampu | 96864050 | 0428864050 | UHF Ch 25 |
| Captain | Len Beckingham | Wialki | 90484058 | 0427484058 | UHF Ch 25 |
| Captain | Brad Whyte | Cleary | 96866006 | 0429186101 | UHF Ch 13 |
